Basic Trailer body and limited options.
Prices effective 06/12/08.

Model Number Description Price
Series 1
200106 6' Series 1  (6'3" Wide) $14,775
200110 10' Series 1 (6'3" Wide) 16,245
200112 12' Series 1 (6'3" Wide) 17,998
200114 14' Series 1 (6'3" Wide) 18,115
Series 2
200210 10' Series 2 (7.5' wide) 19,725
200212 12' Series 2 (7.5' wide) 21,675
200214 14' Series 2 (7.5' wide) 22,800
Series 3
200310 10' Series 3 (95" wide) 20,210
200312 12' Series 3 (95" wide) 21,500
200314 14' Series 3 (95" wide) 23,115
200316 16' Series 3 (95" wide) 24,785
Series 4
200410 10' Series 4 (95" wide) 25,300
200412 12' Series 4 (95" wide) 27,085
Series 5
200514 14' Series 5 (95" wide) 32,460
200516 16' Series 5 (95" wide) 36,655
200518 18' Series 5 (95" wide) 39,215
200520 20' Series 5 (95" wide) 38,950
Series 6
200612 12' Series 6 (102" wide) 32,865
200614 14' Series 6 (102" wide) 34,615
200615 15' Series 6 (102" wide) 36,485
200616 16' Series 6 (102" wide) 38,840
200617 17' Series 6 (102" wide) 40,015
200618 18' Series 6 (102" wide) 42,495
200620 20' Series 6 (102" wide) 44,795
200621 21' Series 6 (102" wide) 45,798
200622 22' Series 6 (102" wide) 49,395
200624 24' Series 6 (102" wide) 52,755
200625 25' Series 6 (102" Wide) 54,885
200626 26' Series 6 (102" wide) 57,015
200628 28' Series 6 (102" wide) 62,675
Chalet and Mansard style trailers are quoted upon request.
Artwork and custom body paint
Vinyl graphics laminated and applied 75 per linear ft.
Signs - lettering per awning section 315
Top-signs and marquees quoted according to style
Included in price | Carts